NJ10-30GK-E2-Y11312
$155.00
ELECTRONICS
INDUCTIVE SENSOR
AAXIS PART#: T7870501
Features:
- BASIC SERIES
- STAINLESS STEEL NUTS
- WITH BF30
3 in stock
SKU: T7870501
Category: Electrical
Tags: 7872000501, inductive sensor, NJ10-30GK-E2-Y11312, Pepperl-Fuchs, T7870501
Specifications
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 6 × 6 × 4 in |
| Reduction Factor (rV2A) | 0.85 |
| Actuator Type | bgcolor"":""""}" |
| Access Restriction | ""link"":""none""} |
| A | ""link"":""post""} |
| Reduction Factor (rAI) | 0.4 |
| Category | Vehicle Parts |
| Type | Inductive Sensor |
| Part Number | T7870501, NJ10-30GK-E2-Y11312 |
| Switching Element Function | PNP Make Function |
| Rated Operating Distance | 10mm |
| Installation | Embeddable |
| Output Polarity | DC |
| Assured Operating Distance | 0 … 8.1 mm |
| Reduction Factor (rCu) | 0.3 |
| Operating Voltage (UB) | 10 … 30 V |
| Switching Frequency (f) | 0 … 300 Hz |
| Hysteresis (H) | 3 … 15 typ. 5 % |
| Reverse Polarity Protection | Protected |
| Short-Circuit Protection | Pulsing |
| Voltage Drop (Ud) | Less than or Equal to 2 V |
| Operating Current (IL) | 0 … 200 mA |
| No-Load Supply Current (I0) | Less than or Equal to 20 mA |
| Indication of the Switching State | No |
| Standards | IEC / EN 60947-5-2-2004 |
| Ambient Temperature | -40 °C to 70° C |
| Connection Type | 2 m, silicone cable |
| Core Cross-Section | 0.75 mm2 |
| Housing Material | PBT |
| Sensing Face | PBT |
| Protection Degree | IP67 |
Related products
Electrical
$11.50
Electrical
$18.75
Electrical
$5.50
Electrical
$5.00
Electrical
$85.00























